Object Detection
The object detection solution template can be used to build computer vision models that can identify objects or parts of it in images or videos. The models can work with real time video feeds and find applications in security, surveillance, store monitoring, visual search, content search and more. They can be configured to identify objects ,shapes, patterns and more. The underlying algorithms rely on finding similar features within the source and reference images.
Multi Object Tracking
Multi Object Tracking solution template can be used to build models track different types of objects in videos or live streams. Each identified object in a scene is given a unique id and can be tracked across several frames and also across different videos.
Item Classification Coming Soon!
Visually sort images into your classes. Also called image recognition or identification. These classes can be your products, objects and any other thing you can think of (E.g., damages)
Structured ML
Structured ML solution type can be use to build the ML models from structured (tabular data). The data case be sourced form spreadsheets, CSVs, or application databases. This can be used for different types of models like prediction, classification.
Text Classification Coming Soon!
Text classification is process of identifying a class the text belongs to. It can be used for sentiment classification.
Text Translation Coming Soon!
Translation techniques help with transforming to different language and/or standardizing free form texts.
Supply Chain Monitor
The "Supply Chain Monitor" solution allows business to monitor their inbound supply chain and predict if the receipt of any of their inbound orders are likely to be affected by global disruptive events like weather, political unrest, pandemics, shipping congestions etc. The solution can also model how their customer orders are going to be affected as a result and send proactive alerts to key stakeholders.
Order Patterns Detection Coming Soon!
Identify patterns (recurring, anomalies, seasonal, trending) in your data using the real-time pattern detection engine. It helps to proactively monitor your orders, analytics infrastructure or any other operations
Patient Diagnosis Forecasting Coming Soon!
This model forecasts patient diagnosis based on the claim data.
Entity Extraction
This solution will be used for extracting entities from a block/paragraph of text. Ex. Named Entity Recognition (NER) solution.
Claims Patterns Detection
Identify patterns (recurring, anomalies, seasonal, trending) in your claims data using the real-time pattern detection engine
Aspect Classification Coming Soon!
For custome service, understanding
Predictive Maintenance
Predictive maintenance techniques are designed to help determine the condition of in-service equipment in order to estimate when maintenance should be performed. This approach promises cost savings over routine or time-based preventive maintenance, because tasks are performed only when warranted.
Diagnosis Code Embeddings Coming Soon!
Want to improve your performance of your claims model? Using one-hot encoding of diagnosis codes?
Research has shown that using embeddings help to significantly outperform your model. Try these embeddings for health care ML model today!
Forecasting
The solution enables users to build demand forecasting models using historical demand data and various other parameter combinations.
Text Summarization Coming Soon!
Summarization helps in creation of short, accurate and fluent summary of longer piece of text.
Content Generation
Content generation solution..generates content based on tabular and/or semi-structured data
Aspect and sentiment Identification
Aspect and Sentiment Identification
Recommendations Coming Soon!
Deliver personalized recommendations to your customer. Based on the state-of-the-art model works from day 1.
Intent Detection Coming Soon!
Identifies intent in a given text
Entity Detection Coming Soon!
Named Entity Recognition(NER) is the process that seeks to locate and identify various known entities from a given sentence of paragraph.
Text Autocomposition Coming Soon!
| Solution Name | Description | Ceated by | Created Date |
|---|---|---|---|
| Object Detection | The object detection solution template can be used to build computer vision models that … |
rajesh | 11/18/2018 |
| Activity Detection | deepfizz | 04/02/2019 | |
| Multi Object Tracking | Multi Object Tracking solution template can be used to build models track different types of objects in videos or li… |
rajesh | 10/12/2020 |
| Item Classification Coming Soon! | Visually sort images into your classes. Also called image recognition or identification. These classes can be your p… |
rajesh | 11/15/2018 |
| Structured ML | Structured ML solution type can be use to build the ML models from structured (tabular data). The data case be sourc… |
rajesh | 08/13/2020 |
| Text Classification Coming Soon! | Text classification is process of identifying a class the text belongs to. It can be used for sentiment classificati… |
rajesh | 02/13/2019 |
| Image Classification | syed | 11/13/2024 | |
| Text Translation Coming Soon! | Translation techniques help with transforming to different language and/or standardizing free form texts. |
rajesh | 02/13/2019 |
| Supply Chain Monitor | The "Supply Chain Monitor" solution allows business to monitor their inbound supply chain and predict if the receipt… |
rajesh | 10/19/2021 |
| Order Patterns Detection Coming Soon! | Identify patterns (recurring, anomalies, seasonal, trending) in your data using the real-time pattern detection engi… |
rajesh | 05/26/2021 |
| Patient Diagnosis Forecasting Coming Soon! | This model forecasts patient diagnosis based on the claim data. |
rajesh | 04/26/2021 |
| Hierarchical Product Classification | maheshronde | 07/12/2021 | |
| Entity Extraction | This solution will be used for e… |
syed | 03/02/2023 |
| Entity Matching | syed | 09/16/2022 | |
| Claims Patterns Detection | Identify patterns (recurring, anomalies, seasonal, trending) in your claims data using the real-time pattern detecti… |
rajesh | 04/29/2021 |
| Aspect Classification Coming Soon! | For custome service, understanding |
rajesh | 03/23/2021 |
| Predictive Maintenance | Predictive maintenanc… |
rajesh | 03/18/2022 |
| Diagnosis Code Embeddings Coming Soon! | Want to improve your performance of your claims model? Using one-hot encoding of diagnosis codes? Resear… |
rajesh | 04/29/2021 |
| Forecasting | The solution enables users to build demand forecasting models using historical demand data and various other para… | maheshronde | 05/13/2021 |
| Anomaly Detection | maheshronde | 09/26/2023 | |
| Text Summarization Coming Soon! | Summarization helps in creation of short, accurate and fluent summary of longer piece of text. |
rajesh | 02/13/2019 |
| Content Generation | Content generation solution..generates content based on tabular and/or semi-structured data |
vijay | 03/31/2021 |
| Aspect and sentiment Identification | Aspect and Sentiment Identification |
rajesh | 01/20/2021 |
| Sales Assistant Inference | syed | 03/15/2022 | |
| Recommendations Coming Soon! | Deliver personalized recommendations to your customer. Based on the state-of-the-art model works from day 1. |
rajesh | 05/26/2021 |
| Intent Detection Coming Soon! | Identifies intent in a given text |
jbaniya00 | 02/13/2019 |
| Text Extraction | maheshronde | 09/09/2022 | |
| Text tagging | deepfizz | 09/24/2019 | |
| Entity Detection Coming Soon! | Named Entity Recognition(NER) is the process that seeks to locate and identify various known entities from a given s… |
rajesh | 02/13/2019 |
| Generative AI | maheshronde | 05/09/2024 | |
| Content Generation Evaluation | jitender | 04/26/2023 | |
| Text Autocomposition Coming Soon! | deepfizz | 08/10/2019 |
- shared with me
- created by me
| Solution Name | Description | Ceated by | Created Date |
|---|